|
| • | Full Auto Digital/Analogue Source Input Selector |
| • | Setup Memory for each channel |
| • | Input Sensitivity Control (input level adjust by 3 steps) |
| • | Independent speaker level control adjustment |
| • | Digital REC mode (Auto/Manual) |
| • | Display Dimmer Control |
|
|
|
| • | High Power 120W x 7 Output |
| • | Dolby Digital EX, Dolby Pro-Logic IIx & DTS-ES decoding |
| • | Active EQ & 5 Audio DSP Modes |
| • | AM/FM RDS Tuner |
| • | Easy Setup Function |
| • | HD1080i Component Pass Through |
| • | 120W Speakers (inc. Stands for Front Speakers) |
| • | 100W Active Woofer |
|
|
|
| • | 100W x 7 (1ch, 63Hz-12.5kHz, 0.7%THD, 6ohm) |
| • | 120W x 7 (1ch, 1kHz, 10%THD, 6ohm) |
| • | 100W x 2 (63Hz-12.5kHz, 0.7%THD, 6ohm) |
| • | 120W x 2 (1kHz, 10%THD, 6ohm) |
|
|
|
| • | Pure Audio Mode (HQ 2ch stereo playback with Linear Trait) |
| • | Easy Setup (2step, Room Size & Seating Position |
| • | 7ch Amplifier built-in |
| • | Dolby Digital EX 6.1ch & Dolby Pro-Logic IIx 7.1ch decoding |
| • | DTS-ES (Discrete/Matrix/Neo6) 6.1ch decoding |
| • | Active EQ |
| • | 5 Audio DSP Modes (Arena/Jazz/Theater/Stadium/Disco) |
| • | 96kHz/24-bit audio playback capability |
| • | Midnight Mode (Dynamic Compression System) |
| • | Digital AM/FM RDS Tuner (40 presets) |
| • | Speaker Screw Terminals with A.B Switching |
| |
|
| • | Front AV AUX INPUT (Composite, Audio L/R) |
| • | USB Host Function for Digital Audio playback |
| • | Analog Audio IN/OUT (Composite 6in/2out) inc. 6ch Input |
| • | Digital Audio IN (Optical 2in, Coaxial 1in) |
| • | 6ch Analog input for DVD-Audio & SACD playback |
| • | Pre-out (Subwoofer) |
| • | HD Component IN/OUT (3in/ 1out) |
| • | S-Video (2in/1out) / Composite (3in/2out) |
|
|
|
| • | New Remote Control with the capability of controlling Kenwood DVD Players |
| <%BR%> |
|
| • | 2-Way 3-Speaker System (front & centre) |
| • | 2-Way 2-Speaker System (surround & surround rear) |
| • | 120W peak input power |
| • | Magnetically Shielded & Wall Mountable |
| • | Includes floor stands for front or rear speakers |
| <%BR%> |
|
| • | 100W Dynamic Power |
| • | RCA Input Terminal |
| • | Front Panel Control |
|
|
|
| • | AmplifierW 440 x H 159 x D 330 (mm) |